Join Club 4×4 and Mark (on his inaugural trip as a trip leader) as well as Geoff and Ralf (on his inaugural trip as a trip leader) to explore the dunes of Wyperfeld National Park and Big Desert State Forest. We’ll be running two trips so please see the trip notice for details.
| Club 4x4 Trip Notice | |
|---|---|
| Trip Location | |
| Location: | Wyperfeld National Park and Big Desert State Forest |
| Location and/or Description of Trip (Itinerary): | This trip will be split up into two groups.Group One will be a more scenic trip travelling through Wyperfeld National Park and Big Desert State Forest.Group Two will be more of a driving trip focused on those attending the Madigan Line Trip or someone wanting to do a Simpson Desert Trip. When booking please specify which trip you would be interested in. Group One:The plan is to travel the tracks of Wyperfeld National Park and Big Desert State Forest, the trip will be aiming for a slower pace with a focus on exploring the National Park and State Forest. Day 1: Day 2: Day 3: Day 4: Group Two:Day 1: Day 2, 3 and 4: |
| Start Location: | Mallee Bush Retreat, Lake Lascelles, Hopetoun |
| Finish Location: | Nhill/Hopetoun |
| Brief directions to meeting point: | The trip officially starts Friday morning, but we will be meeting Thursday evening in Hopetoun (see additional comments for accommodation details). |
| Trip Times | |
| Start Date: | 30/03/2018 |
| Start Time: | 09:00 AM |
| End Date: | 02/04/2018 |
| End Time: | 12:30 PM |
| Date after which Prospective Members may book on the trip: | 11/03/2018 |
| Trip Details | |
| Trip Rating: | Medium |
| Trip Planning: | This is an exploratory trip based on some local knowledge and/or online research of track conditions |
| Maximum number of vehicles permitted: | 12 |
| Any specific requirements? | Air compressor and tyre gauge. Enough fuel for the drive. Fuel (Unleaded and Diesel) is available 24hrs at Hopetoun. There is a credit card facility for payment. Is it expected that you will fill up on the Thursday night to start Friday morning with a full tank of fuel. |
| Trip Leader | |
| Trip Leader Name: | Mark Daniels/Geoff Aldridge/Ralf Weber |
| Comments | |
Article printed from Club 4×4: http://club4x4.org.au
URL to article: http://club4x4.org.au/dunes-wyperfeld-march-2018/
Click here to print.
Copyright © 2012-2017 Club 4x4. All rights reserved. Incorporation Number A0058346N