Join Club 4×4 and Geoff on the Return to Walhalla trip.
Google Calenar
https://calendar.google.com/event?action=TEMPLATE&tmeid=NTZsa2M1ZmJsc2VjYzk4bG1qNnRxdXYydXQgZXZlbnRzQGNsdWI0eDQub3JnLmF1&tmsrc=events%40club4x4.org.au [1]
Club 4x4 Trip Notice | |
---|---|
Trip Location | |
Location: | Walhalla |
Location and/or Description of Trip (Itinerary): | This Trip we will be doing some of the Medium/Difficult tracks around Walhalla. It has been a long time in isolation so it will be nice to get out and explore a few tracks. Meeting Friday night at the Caltex in Longwarry and heading to camp around Walhalla (most likely Merringtons). A decision on Friday night's campsite will be made once we have bookings. In order to limit our need to visit public places (e.g.: for dinner) please bring your dinner along Friday night. If it is going to rain the trip will be Difficult vs Medium/Difficult in the dry. For this trip we must adhere to the Victorian Government's COVID-19 rules that may be in place at the time. |
Start Location: | Caltex Service Station cnr Sands Rd Longwarry |
Finish Location: | Walhalla or Hayfield |
Brief directions to meeting point: | The Caltex Servo East bound on the Princes Fwy cnr Sands Rd Longworry Map Link: https://goo.gl/maps/EiACUmS4i8EJJHHc8 |
Trip Times | |
Start Date: | 27/11/2020 |
Start Time: | 07:00 PM |
End Date: | 29/11/2020 |
End Time: | 01:00 PM |
Date after which Prospective Members may book on the trip: | 15/11/2020 |
Trip Details | |
Trip Rating: | Medium/Difficult |
Trip Planning: | This is an exploratory trip based on some local knowledge and/or online research of track conditions |
Maximum number of vehicles permitted: | 8 |
Any specific requirements? | - Food and water for a weekend trip |
Trip Leader | |
Trip Leader Name: | Geoff Aldridge |
Comments |
Article printed from Club 4×4: http://club4x4.org.au
URL to article: http://club4x4.org.au/return-to-walhalla-27th-nov-29th-nov-2020/
URLs in this post:
[1] https://calendar.google.com/event?action=TEMPLATE&tmeid=NTZsa2M1ZmJsc2VjYzk4bG1qNnRxdXYydXQgZXZlbnRzQGNsdWI0eDQub3JnLmF1&tmsrc=events%40club4x4.org.au: https://calendar.google.com/event?action=TEMPLATE&tmeid=NTZsa2M1ZmJsc2VjYzk4bG1qNnRxdXYydXQgZXZlbnRzQGNsdWI0eDQub3JnLmF1&tmsrc=events%40club4x4.org.au
Click here to print.
Copyright © 2012-2017 Club 4x4. All rights reserved. Incorporation Number A0058346N