Bookings Open
Join Geoff, Mike C and the Club for a Snow Trip to Mt Skene…
| Club 4x4 Trip Notice | |
|---|---|
| Trip Overview | |
| Location: | Mt Skene |
| Location and/or Description of Trip (Itinerary): | Join Geoff, Mike and Club 4×4 for a Snow Trip to Mt Skene… We will run 2 trips, both going from Jamieson towards Licola (North to South). We will get bookings now and submit for the Trip with FWD Victoria as soon as the Permit System Opens (1st May). We will book up to 20 vehicles with two groups heading off on Saturday morning. We'll be camping at Connors Plain on Saturday night. Participants will be allocated to either trip as we get closed to the date. This allocation will be so that there is a mix of experienced drivers on both trips. For those who are interested we'll stop at the Jameison pub for Lunch on Sunday. Maximum of 20 vehicles |
| Start Location: | Skipworth Reserve |
| Finish Location: | Jameison |
| Brief directions to meeting point: | Link: https://maps.app.goo.gl/BL5AdP3wzehR2sse7 |
| Trip Date/Time | |
| Start Date: | 24/07/2026 |
| Start Time: | 07:00 PM |
| End Date: | 26/07/2026 |
| End Time: | 01:00 PM |
| Date after which Prospective Members may book on the trip: | 25/04/2026 |
| Trip Details | |
| Trip Rating: | Difficult |
| Trip Planning: | |
| Maximum number of vehicles permitted: | Unlimited |
| Any specific requirements? | This is an Alpine environment, will be cold and potentially wet and windy. Bring appropriate clothing and footwear. Vehicles must have low range 4WD capability with good AT or MT tyres, good ground clearance. Usual recovery gear of a snatch strap, shackles, shovel, dampener plus snow chains and recovery tracks. Warm clothes and wet weather gear. A tent/swag (pop-up tents can prove to pop-down in heavy snow), sleeping bag (suitable to better than -8 DegC), and sleeping mat suitable for camping in the snow. A full tank ex Mansfield which has Alpine Diesel Approx. distance from Walhalla to Jamieson is 150 Km of mainly low range driving. |
| Trip Leader | |
| Trip Leader Name: | Geoff A and Mike C |
| Comments | |


