Join Geoff and Club 4×4 as we go back to Mt Robertson State Forest and do a few of the tracks. This will be a cruisy day where we’ll also visit the Wombelano Falls and may do one or two of the harder tracks depending upon how the day goes. These trips to Mt Robertson are great for both new and experienced 4wder’s so come along.
Club 4x4 Trip Notice | |
---|---|
Trip Location | |
Location: | Mt Robertson State Forest |
Location and/or Description of Trip (Itinerary): | Lets go back to Mt Robertson State Forest and do a few of the tracks. This will be a cruisy day where we'll also visit the Wombelano Falls (which will require a short walk). We might do one or two of the harder tracks depending on how the day goes. Finish at 4pm at the latest. |
Start Location: | King Lake West Information Center |
Finish Location: | King Lake West Information Center |
Brief directions to meeting point: | Take the road east from Whittlesea towards Yea. Kinglake West is 12 km past Whittlesea on the corner of the Whittlesea - Kinglake Rd. |
Trip Times | |
Start Date: | 29/01/2017 |
Start Time: | 10:00 AM |
End Date: | 29/01/2017 |
End Time: | 04:00 PM |
Date after which Prospective Members may book on the trip: | 16/01/2017 |
Trip Details | |
Trip Rating: | Easy/Medium |
Trip Planning: | This is an exploratory trip based on some local knowledge and/or online research of track conditions |
Maximum number of vehicles permitted: | 7 |
Any specific requirements? | We'll be starting mid morning and taking a break for lunch so please bring something along to eat and drink for the day. Recovery gear as per an Easy/Medium trip. This trip is suitable for stock vehicles with Highway Terrain or All Terrain Tyres. Please contact the trip leader if you have any queries. |
Trip Leader | |
Trip Leader Name: | Geoff Aldridge |
Comments |