Join Geoff and Club 4×4 on a day trip into the wild Tallarook State Forest. Ranging from easy to difficult, the Tallarook State Forest has it all!
Club 4x4 Trip Notice | |
---|---|
Trip Location | |
Location: | Tallarook State Forest |
Location and/or Description of Trip (Itinerary): | Tallarook State Forest has a great range of 4WD tracks with lots of places to explore. It's about time we went back to have a look at how the tracks have changed since we were last there. We'll be doing a range of tracks from rocky ones (around Jenkin Link Track) to more clay based (Tehans Tracks) then onto some of the lower lying tracks like Cable Track, Bills Track and Georges Track. If it's dry the trip is rated Medium, if it's wet it's going to be rated Difficult. |
Start Location: | Murchison Gap Lookout |
Finish Location: | Murchison Gap Lookout |
Brief directions to meeting point: | Take the Whittlesea-Yea Rd to the Broadford-Flowerdale Rd or take the Hume Hwy towards Broadford and turn off on the Strath Creek Rd. Contact the trip leader if you have any queries. |
Trip Times | |
Start Date: | 02/01/2017 |
Start Time: | 08:45 AM |
End Date: | 02/01/2017 |
End Time: | 03:30 PM |
Date after which Prospective Members may book on the trip: | 25/11/2016 |
Trip Details | |
Trip Rating: | Medium/Difficult |
Trip Planning: | Planning based on a recent reconnaissance trip |
Maximum number of vehicles permitted: | 8 |
Any specific requirements? | Recovery gear as per a Difficult rated Trip. If it's dry then All Terrain tyres will be ok, if it's wet then aggressive All Terrain tyres or Mud Terrains will be required. If you have any queries please contact the trip leader before booking. |
Trip Leader | |
Trip Leader Name: | Geoff Aldridge |
Comments |