Join Angelo and Club 4×4 for a Day Trip around the Tallarook State Forest. We will do a few of the Jenkins Tracks as well as other harder tracks in the forest.
This is a trip for those who have more capable vehicles as these tracks are rocky and steep.
| Club 4x4 Trip Notice | |
|---|---|
| Trip Overview | |
| Location: | Tallarook State Forest |
| Location and/or Description of Trip (Itinerary): | Join Angelo and Club 4×4 for a Day Trip around the Tallarook State Forest. We will do a few of the Jenkins Tracks as well as other harder tracks in the forest. |
| Start Location: | Murchison Gap Lookout |
| Finish Location: | Murchison Gap Lookout |
| Brief directions to meeting point: | Take the Whittlesea-Yea Rd (C725) and then turn on to the Broadford-Flowerdale Rd (C382) or take the Hume Hwy towards Broadford and turn off on the Strath Creek Rd (C382). The lookout is approx 12kms if coming from the Freeway. |
| Trip Date/Time | |
| Start Date: | 10/02/2024 |
| Start Time: | 10:00 AM |
| End Date: | 10/02/2024 |
| End Time: | 04:00 PM |
| Date after which Prospective Members may book on the trip: | 13/01/2024 |
| Trip Details | |
| Trip Rating: | Very Difficult |
| Trip Planning: | Planning based on a recent reconnaissance trip |
| Maximum number of vehicles permitted: | 6 |
| Any specific requirements? | A winch, recovery gear, lift (high clearance), mud/all terrain tires. |
| Trip Leader | |
| Trip Leader Name: | Angelo |
| Comments | |

