Join Chris and Club 4×4 exploring some of the great 4WD tracks around historic township of Walhalla.
Day 1:
Day 2:
| Club 4x4 Trip Notice | |
|---|---|
| Trip Location | |
| Location: | Walhalla |
| Location and/or Description of Trip (Itinerary): | Camping at Merringtons Campground near the Thomson Dam on the Friday night. Some tracks to explore:low saddle track |
| Start Location: | Caltex service station Cnr sands rd & princeshwy longwarry |
| Finish Location: | Walhalla township |
| Brief directions to meeting point: | Service station on princes fwy outbound just before sands rd |
| Trip Times | |
| Start Date: | 15/01/2016 |
| Start Time: | 07:00 PM |
| End Date: | 17/01/2016 |
| End Time: | 02:30 PM |
| Date after which Prospective Members may book on the trip: | 06/01/2016 |
| Trip Details | |
| Trip Rating: | Medium/Difficult |
| Trip Planning: | Planning based on a recent reconnaissance trip |
| Maximum number of vehicles permitted: | 7 |
| Trip Leader | |
| Trip Leader Name: | Chris Kubisch |
| Comments | |

